Compare car insurers side-by-side
Up-to-date pricing and features for South Africa's leading direct car insurers. Click any insurer for a full review.
| Insurer | Starting from | Rating | App | Pay-as-you-drive | Rideshare | Best for | |
|---|---|---|---|---|---|---|---|
| N Naked Insurance AI-driven, app-first cover | R 199 /mo | ★ 4.7 | ✓ | ✓ | – | Tech-savvy drivers who want full control | Get quote |
| P Pineapple Snap a photo, get insured | R 220 /mo | ★ 4.6 | ✓ | – | ✓ | Younger drivers and side-hustlers | Get quote |
| K King Price Premiums that decrease every month | R 245 /mo | ★ 4.4 | ✓ | – | – | Long-term owners of new vehicles | Get quote |
| M MiWay Direct insurer backed by Sanlam | R 260 /mo | ★ 4.3 | ✓ | – | – | People who want a big-name backer | Get quote |
| O OUTsurance You always get something OUT | R 280 /mo | ★ 4.5 | ✓ | – | – | Drivers who value the OUTbonus | Get quote |
| B Budget Insurance Affordable cover from Telesure | R 235 /mo | ★ 4.1 | – | – | – | Cost-conscious first-time insurers | Get quote |
| D Dialdirect Direct, no-frills cover | R 250 /mo | ★ 4.2 | ✓ | – | – | Straightforward drivers who skip the extras | Get quote |
Starting premiums are indicative monthly costs for comprehensive cover on a mid-range vehicle for a 35-year-old driver with a clean record. Your actual quote will vary based on your profile.